| BLACKY & WHITEY | UBER | POVIA FAN CLUB | I.C.F.P.N.M. inc | JOAO VIEIRA PIOTT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cech Petr | P |
|
1 | Lehmann Jens | P |
|
1 | Casillas Iker F. | P |
|
1 | Ricardo Alexandre M. | P |
|
1 | Dida Nelson | P |
|
|||||||||||||||||||||||||||||||||||
| 22 | Abbondanzieri Roberto | P |
|
12 | Kahn Oliver | P |
|
12 | Canizares Santiago | p |
|
12 | Quim Silva J. | p |
|
12 | Rogerio Ceni | p |
|
|||||||||||||||||||||||||||||||||||
| 23 | Barthez Fabien | P |
|
22 | Hildebrand Timo | P |
|
22 | Buffon Gianluigi | P |
|
22 | Isaksson Andreas | P |
|
22 | Robinson Paul | P |
|
|||||||||||||||||||||||||||||||||||
| 2 | Grygera Zdenek | D |
|
2 | Friedrich Arne | D |
|
2 | Ayala Roberto Fabian | D |
|
2 | Jop Mariusz | D |
|
2 | Cafů Marcos | D |
|
|||||||||||||||||||||||||||||||||||
| 3 | Marquez Rafael | D |
|
3 | Carvalho Ricardo A. | D |
|
3 | Grosso Fabio | D |
|
3 | Puyol Carles | D |
|
3 | Lucio Ferreira | D |
|
|||||||||||||||||||||||||||||||||||
| 5 | Gallas William | D |
|
4 | Jankulovski Marek | D |
|
5 | Tudor Igor | D |
|
5 | Cannavaro Fabio | D |
|
4 | Juan Silveira | D |
|
|||||||||||||||||||||||||||||||||||
| 12 | Lee Yong Pyo | D |
|
5 | Nowotny Jens | D |
|
6 | Terry John | D |
|
13 | Nesta Alessandro | D |
|
15 | Cris Marques G. | D |
|
|||||||||||||||||||||||||||||||||||
| 13 | Cicinho Cicero | D |
|
6 | Roberto Carlos | D |
|
15 | Thuram Lilian | D |
|
14 | Tourč Kolo | D |
|
21 | Ferdinand Rio | D |
|
|||||||||||||||||||||||||||||||||||
| 15 | Sergio Ramos Garcia | D |
|
13 | Kuffour Samuel | D |
|
19 | Sagnol Willy | D |
|
15 | Van Bronckhorst G. | D |
|
23 | Materazzi Marco | D |
|
|||||||||||||||||||||||||||||||||||
| 19 | Vidic Nemanja | D |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | De Rossi Daniele | C |
|
7 | Schweinsteiger Bastia | C |
|
4 | Ljungberg Fredrik | C |
|
4 | Gerrard Steven | C |
|
5 | Emerson Ferreira | C |
|
|||||||||||||||||||||||||||||||||||
| 7 | Figo Luis | C |
|
8 | Luis Garcia Javier | C |
|
8 | Xavi Hernandez | C |
|
6 | Ballack Michael | C |
|
6 | Makelele Claude | C |
|
|||||||||||||||||||||||||||||||||||
| 8 | Lampard Frank | C |
|
10 | Totti Francesco | C |
|
10 | Van Der Vaart Raphael | C |
|
8 | Kakŕ Ricardo | C |
|
7 | Beckham David | C |
|
|||||||||||||||||||||||||||||||||||
| 10 | Riquelme Juan Roman | C |
|
14 | Essien Michael | C |
|
14 | Malauda Florent | C |
|
16 | Zč Kalanga Paulo B. | C |
|
10 | Ronaldinho Gaucho | C |
|
|||||||||||||||||||||||||||||||||||
| 16 | Camoranesi Mauro G. | C |
|
15 | Stankovic Dejan | C |
|
20 | Deco Anderson L. | C |
|
18 | Nedved Pavel | C |
|
14 | Xabi Alonso Olano | C |
|
|||||||||||||||||||||||||||||||||||
| 17 | Ronaldo Cristiano | C |
|
16 | Frings Torsten | C |
|
21 | Pirlo Andrea | C |
|
19 | Cambiasso Esteban | C |
|
19 | Juninho Pernambucano | C |
|
|||||||||||||||||||||||||||||||||||
| 21 | Mascherano Javier | C |
|
17 | Rosicky Tomas | C |
|
23 | Cole Joe | C |
|
20 | Fabregas Cesc F. | C |
|
|||||||||||||||||||||||||||||||||||||||
| 21 | Zidane Zinedine | C |
|
23 | Bresciano Mark | C |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adriano Leite Ribeiro | A |
|
9 | Henry Thierry | A |
|
7 | Shevchenko Andrij | A |
|
7 | Larsson Hernik | A |
|
8 | Saviola Javier | A |
|
|||||||||||||||||||||||||||||||||||
| 9 | Toni Luca | A |
|
11 | Drogba Didier | A |
|
9 | Ronaldo Luis N. da Lima | A |
|
9 | Van Nistelrooy Ruud | A |
|
9 | Rooney Wayne | A |
|
|||||||||||||||||||||||||||||||||||
| 11 | Tevez Carlos | A |
|
18 | Owen Michael | A |
|
11 | Robben Arjen | A |
|
10 | Messi Lionel A. | A |
|
11 | Klose Miroslav | A |
|
|||||||||||||||||||||||||||||||||||
| 14 | Ibrahimovic Zlatan | A |
|
19 | Delgado Agustin | A |
|
13 | Santa Cruz Roque | A |
|
11 | Gilardino Alberto | A |
|
13 | Kewell Harry | A |
|
|||||||||||||||||||||||||||||||||||
| 18 | Inzaghi Filippo | A |
|
20 | Smolarek Euzebiusz | A |
|
16 | Podolski Lukas | A |
|
17 | Klasnic Ivan | A |
|
16 | Pauleta Pedro Miguel | A |
|
|||||||||||||||||||||||||||||||||||
| 20 | Trezeguet David | A |
|
23 | Kezman Mateja | A |
|
17 | Torres Fernando J. | A |
|
21 | Borgetti Jared F. | A |
|
17 | Robinho Robson | A |
|
|||||||||||||||||||||||||||||||||||
| 18 | Crespo Hernan | A |
|
18 | Del Piero Alessandro | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Raul Gonzales Blanco | A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| All: Marco Stronati & Sara Fratini | All: Davide "Galoppino" Mencarelli | All: Luca "Ivo" Bianchini | All: Simone Romagnoli | All: Joao Herbert Inacio | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BACK |